Sailor’s Pedigree

CH Demetux Anchors Aweigh
“Sailor”
DOB 11-14-2000

			
			Ch Tuxedo Von Winter Wind (WP586840/06)
			OFA36G, OFAEL36

		Sommerfeld's Demure Debutante (WP857936/04)
		GDC16512H23AN, E23N

			CH Moenschsbergs Aime Zoey (WP465346/02)
			OFA24G, OFAEL24

Demetux Anchors Aweigh (WR000521/03)
GDC21542H18AN/GDC21542EL18N

			CS IB Alex V Wildmannsgraben (SHSB 457338)

		CH Indiana Du Ruisseau Ensoleille (WP560134/01)
		OFA3313G27M
		3-38-93 - 6-9-2004
			
			
			Fraulen de Jamani-Jueli (LOF002677/00774)
	
-+-+-

Posted by Lynne on 03/17/2005 at 10:28 AM

Permalink | eMail this article.

 |  Back  |  Top