Current Local Weather Conditions
[Select Refresh to Update]
Weather Links |
Conditions
at 3:45pm on 11/20/08 Temperature |
33.6 °F |
|
| Dew Point | 20.8 °F | ||
| Humidity | 59 % | ||
| Barometer | 29.16 in Rate 0.01 in/hr |
||
| Wind Direction | NNW | ||
| Heat Index | 35.3 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 42.08 in | ||
| Today's Extremes | |||
| High Temperature | 34.8 °F at 12:17pm | ||
| Low Temperature | 24.8 °F at 3:04am | ||
| High Heat Index | 37.0 °F at 12:13pm | ||
| Peak Wind Gust | 7 mph at 10:32am | ||
| Astronomical Data | |||
| Sunrise | 6:52am | ||
| Sunset | 4:35pm | ||
| Moonrise | --- | ||
| Moonset | 12:58pm | ||
Never base important decisions on this or any weather information obtained from the Internet