Current Local Weather Conditions
[Select Refresh to Update]
Weather Links |
Conditions
at 2:25pm on 3/13/10 Temperature |
42.3 °F |
|
| Dew Point | 41.2 °F | ||
| Humidity | 96 % | ||
| Barometer | 29.54 in Rate -0.05 in/hr |
||
| Wind Direction | NNE | ||
| Heat Index | 48.9 °F | ||
| Rainfall for Today | 1.08 in | ||
| Total Rainfall | 7.63 in | ||
| Today's Extremes | |||
| High Temperature | 42.3 °F at 1:20pm | ||
| Low Temperature | 36.7 °F at 4:34am | ||
| High Heat Index | 49.2 °F at 1:20pm | ||
| Peak Wind Gust | 14 mph at 10:31am | ||
| Astronomical Data | |||
| Sunrise | 6:10am | ||
| Sunset | 5:59pm | ||
| Moonrise | 4:57am | ||
| Moonset | 4:11pm | ||
Never base important decisions on this or any weather information obtained from the Internet