Current Local Weather Conditions
[Select Refresh to Update]
Weather Links |
Conditions
at 11:40pm on 7/2/09 Temperature |
63.3 °F |
|
| Dew Point | 63.3 °F | ||
| Humidity | 100 % | ||
| Barometer | 29.63 in Rate 0.00 in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 70.5 °F | ||
| Rainfall for Today | 0.93 in | ||
| Total Rainfall | 21.00 in | ||
| Today's Extremes | |||
| High Temperature | 75.3 °F at 4:36pm | ||
| Low Temperature | 63.2 °F at 11:24pm | ||
| High Heat Index | 80.2 °F at 4:36pm | ||
| Peak Wind Gust | 5 mph at 8:08pm | ||
| Astronomical Data | |||
| Sunrise | 5:30am | ||
| Sunset | 8:34pm | ||
| Moonrise | 4:50pm | ||
| Moonset | 1:35am | ||
Never base important decisions on this or any weather information obtained from the Internet