Current Local Weather Conditions
[Select Refresh to Update]
Weather Links |
Conditions
at 7:15pm on 9/3/10 Temperature |
74.7 °F |
|
| Dew Point | 70.2 °F | ||
| Humidity | 86 % | ||
| Barometer | 29.39 in Rate -0.01 in/hr |
||
| Wind Direction | N | ||
| Heat Index | 79.8 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 34.92 in | ||
| Today's Extremes | |||
| High Temperature | 79.6 °F at 2:34pm | ||
| Low Temperature | 67.0 °F at 6:28am | ||
| High Heat Index | 83.0 °F at 2:50pm | ||
| Peak Wind Gust | 2 mph at 10:49am | ||
| Astronomical Data | |||
| Sunrise | 6:28am | ||
| Sunset | 7:29pm | ||
| Moonrise | 12:30am | ||
| Moonset | 4:08pm | ||
Never base important decisions on this or any weather information obtained from the Internet