NOAA MONTHLY REPORT FOR   APR  2016

NAME: Ponderosa Pl   CITY: Hewitt   STATE: NJ   

ELEV: 680   LAT: 41¡ 8' 26" N   LONG: 74¡ 20' 7" W   

TEMPERATURE: ¡F    RAIN: in    WIND SPEED: MPH    
DAYMEAN TEMPHIGH TEMPHIGH TEMP TIMELOW TEMPLOW TEMP TIMEHEAT DEG DAYSCOOL DEG DAYSRAINAVG WIND SPEEDHIGH WINDHIGH WIND TIMEDOM DIR
167.277.64:10 PM56.712:00 AM0.02.20.00.912.04:40 AMSSW
250.156.712:05 AM43.512:00 AM14.90.00.10.48.02:25 PMNE
336.443.612:05 AM29.28:15 AM28.60.00.231.720.02:45 PMNE
431.436.71:50 PM26.111:45 PM33.60.00.370.78.05:10 PMNE
530.239.74:10 PM20.67:00 AM34.80.00.011.412.08:30 AMNE
634.648.11:45 PM21.17:20 AM30.40.00.00.912.05:25 PMSSW
748.556.611:50 AM40.44:55 AM16.50.00.50.715.01:05 PMSSW
839.647.812:05 AM31.311:35 PM25.50.00.00.812.010:40 AMSSW
933.740.212:30 PM27.26:50 AM31.30.00.020.412.010:45 PMNE
1038.349.74:10 PM26.97:15 AM26.70.00.00.912.011:45 PMSSW
1150.461.24:50 PM39.64:50 AM14.60.00.240.611.01:55 PMSSW
1244.055.03:25 PM32.96:55 AM21.00.00.20.611.01:55 PMNE
1346.159.33:05 PM32.96:55 AM18.90.00.00.510.01:40 PMNE
1448.063.32:25 PM32.76:50 AM17.00.00.00.510.01:40 PMNE
1548.965.13:45 PM32.76:50 AM16.10.00.00.610.03:45 PMNE
1654.474.64:20 PM34.27:00 AM10.60.00.00.510.03:45 PMNE
1756.679.03:35 PM34.27:00 AM8.40.00.00.49.01:35 PMNE
1859.379.03:35 PM39.65:00 AM5.70.00.040.58.012:10 PMSSW
1950.461.24:50 PM39.65:00 AM14.60.00.040.48.02:35 PMSSW
2053.566.54:25 PM40.46:00 AM11.50.00.00.710.011:45 AMNE
2155.875.13:35 PM36.47:00 AM9.30.00.00.512.01:45 PMSSW
2266.778.81:00 PM54.56:35 AM0.01.70.00.46.01:30 PMSW
2358.568.32:30 PM48.612:00 AM6.50.00.170.510.01:30 PMNE
2445.553.010:15 AM37.96:35 AM19.50.00.00.16.01:05 AMNE
25
26
27
28
29
30
31
MONTH47.879.01720.65416.23.81.920.520.03NE

MAX: >= 90.0: 0.0    MAX: <= 32.0: 0.0   
MIN: <= 32.0: 0.0    MIN: <= 0.0: 0.0   
MAX RAIN:    0.5    ON: 4-07-16   
Days of Rain: (>.01 in) 10.0 (>.1 in) 6.0 (>1 in) 0.0   
Heat Base: 65.0
Cool Base: 65.0
Method: (High + Low) / 2